Below you will find the official directory to City Paper's 2009 promotional issues.
Each promotional issue is directed toward a specific market, allowing advertisers to reach their target audience at key points throughout the year.
Many of our special issues are published as pullout supplements. All supplements feature a full-color cover and are designed for a lasting shelf-life. Supplements originate in the current week's City Paper; additional overruns, ranging from 1,000 to 60,000 copies, are then distributed at the featured event or other appropriate locations. All promotional issues will also appear on our web site, citypaper.net. Advertisers may increase their exposure by running a rotating ad on this site.
Premium positions and sponsorship packages for all special issues and events are now available. Please contact your account manager to make space reservations or for any additional information.
PDF of the 2010 Promotional Calendar
| Issue Date | Ad Deadline | |
| Education Guide | January 7 | December 31 |
| 2nd Season Arts Preview | January 14 | January 8 |
| Science Issue/Healthy Philadelphia | January 28 | January 22 |
| How To Guide | February 18 | February 12 |
| Healthy Philadelphia | February 25 | February 19 |
| Music Issue | March 4 | February 26 |
| Meal Ticket | March 11 | March 5 |
| Spring Guide/Healthy Philadelphia | March 25 | March 19 |
| Book Quarterly/Education Guide | April 1 | March 26 |
| Cinefest | April 8 | April 2 |
| Wharton Welcome Weekend | April 15 | April 9 |
| Healthy Philadelphia | April 29 | April 23 |
| Neighborhood Guide | May 6 | April 30 |
| Dish/Local Food Guide | May 13 | April 14 |
| Summer Guide | May 20 | May 14 |
| Book Quarterly/Healthy Philadelphia | May 27 | May 21 |
| Neighborhood Guide | June 10 | June 4 |
| Healthy Philadelphia | June 24 | June 18 |
| Neighborhood Guide | July 1 | June 25 |
| Qfest | July 8 | July 1 |
| Healthy Philadelphia | July 29 | July 23 |
| Education Guide | August 5 | July 22 |
| Neighborhood Guide | August 12 | August 6 |
| Primer | August 26 | July 14 |
| Healthy Philadelphia | August 26 | August 20 |
| Fringe Festival | September 2 | August 27 |
| Fall Guide | September 16 | September 10 |
| CP Choice | September 23 | September 17 |
| Design Philadelphia/Healthy Philadelphia | September 30 | September 24 |
| Book Quarterly | October 14 | October 8 |
| Music Issue | October 21 | October 15 |
| Healthy Philadelphia | October 28 | October 22 |
| How To Guide | November 11 | November 5 |
| Meal Ticket | November 18 | November 12 |
| Thanksgiving Insert Program | November 24 | November 10 |
| Healthy Philadelphia | November 24 | November 17 |
| Holiday Gift Guide/Winter Book Quarterly | December 2 | November 24 |
| Healthy Philadelphia | December 23 | December 16 |
Demographic information provided by The Media Audit (Dec/Jan 2008-Jun/Aug 2009) Online "unique visitors" compiled by Google Stats (February 2009)
Download the City Paper Media Kit PDF
123 Chestnut St., 3rd floor Philadelphia, PA 19106
Phone 215-735-8444 Fax 215-735-8535 adinfo@citypaper.net