| Currently Employed | 75% |
| White Collar | 52% |
| Professionals/Proprietors/Managers | 40% |
| Blue Collar | 20% |
| Health/Medical Services Industry | 12% |
| Education Professions | 8% |
| Plan to Take College Level Courses (next 12 months) | 23% |
| Purchased 12+ Books from a Bookstore (last 12 months) | 51% |
| Voted in Local, State, National Election (last 12 months) | 88% |
| Attended Movie Theater (last 30 days) | 45% |
| Visited Bars or Night Clubs (last 30 days) | 54% |
| Attended Opera/Symphony/Theater (last 12 months) | 43% |
| Attended Rock/Pop Concert (last 30 days) | 39% |
| Traveled Abroad by Air 1+ times (last two years) | 27% |
| Attended 3+ College/Professional Sporting Events (last 12 months) | 31% |
| Attended Major Theme Park (last 12 months) | 23% |
| Visited Casino (last 12 months) | 38% |
| Plan to Buy Furniture (next 12 months) | 31% |
| Plan to Remodel Home (next 12 months) | 40% |
| Plan to Buy Vehicle (next 12 months) | 21% |
| Plan to Buy a Home (next two years) | 23% |
| Plan to Buy HDTV (next 12 months) | 15% |
Demographic information provided by The Media Audit (Dec/Jan 2008-Jun/Aug 2009) Online "unique visitors" compiled by Google Stats (February 2009)
Download the City Paper Media Kit PDF
123 Chestnut St., 3rd floor Philadelphia, PA 19106
Phone 215-735-8444 Fax 215-735-8535 adinfo@citypaper.net

